QUARTERFINALS IN CZECH FUTSAL LEAGUE – 20TH FEBRUARY 2010
Basic part of Czech Futsal League was finished one week ago. The winner of this part is team PREMIUM STONAVA. Next part of league is PLAY OFF and pairs for quarterfinals are:
SC Premium Stonava - SF TRIVEL Klatovy
The term of final tournament is weekend 6th and 7th March 2010.
1. SC Premium Stonava 22 17 2 3 84:29 53
2. CHEMCOMEX Praha 22 15 4 3 84:28 49
3. SK BENAGO Slavicin 22 15 3 4 80:44 48
4. VPS NOVABRIK Policka 22 14 3 5 78:45 45
5. SK STRABAG LUBRYCO Prachatice 22 10 3 9 56:53 33
6. SK Goll Beloves 22 9 3 10 72:72 30
7. SK SICO Jilemnice 22 8 4 10 56:63 28
8. SF TRIVEL Klatovy 22 7 3 12 59:81 24
9. BOMBARDACI VETRNI 22 7 0 15 68:97 21
10. FS SADEK 22 5 5 12 47:71 20
11. FK ADRIA Novy Bor 22 4 4 14 56:100 16
12. SF KLIMCO Darkovice 22 3 2 17 36:93 11
The best goal-kickers:
Muzik Petr (SF TRIVEL Klatovy) 20 goals
Soukup Radek (BOMBARDACI Vetrni) 20
Sukenik Jaroslav (SC Premium Stonava) 19
Pejchal Jan (SK Goll Beloves) 16
Kraus Pavel (SK SICO Jilemnice) 15
No comments:
Post a Comment