Thursday, May 8, 2008

News from Belgium:


Latest results:
02-05-2008 à 21:15:00 ST Rekem - FS Hannut 8 - 4
02-05-2008 à 21:00:00 ZVC Leopoldsburg - A.C. Jette 3 - 3
02-05-2008 à 21:00:00 M.F. Namur - ZVC Lierse SK 8 - 7
02-05-2008 à 20:45:00 Barca Ottignies - Interlok Arlon 8 - 5
02-05-2008 à 21:15:00 Maracana Boussu - Isola Hoeselt 5 - 2
02-05-2008 à 22:15:00 Amigo Schepdaal - Rolini Koersel ..-..
02-05-2008 à 21:30:00 FTS Antwerpen - Alliance Ecaussines 14 - 3


Currently status Belgian first Division:

Team J G P N + - Pts

1. ZVC Leopoldsburg 29 20 5 4 166 109- 44.points
2. FTS Antwerpen 29 19 7 3 168 98- 41.p
3. GS Citibank Hoboken 29 19 7 3 144 84- 41
4. Amigo Schepdaal 28 19 7 2 131 96- 40
5. ZVC Lierse SK 29 17 12 0 164 154 -34
6. Alliance Ecaussines 29 16 11 2 162 141 -34
7. A.C. Jette 29 14 9 6 117 97 -34
8. Isola Hoeselt 29 15 11 3 152 113 -33
9. Rolini Koersel 28 11 12 5 106 123 -27
10. Maracana Boussu 29 13 16 0 117 128- 26
11. Barca Ottignies 29 12 15 2 140 150- 26
12. M.F. Namur 29 9 17 3 148 180- 21
13. FS Hannut 29 9 18 2 128 177- 20
14. ST Rekem 29 8 20 1 115 142 -17
15. Interlok Arlon 29 6 21 2 146 221 -14
16. Magic Hensies 29 4 23 2 94 185 -10



More info:http://www.belgianfutsalfed.be/Default.asp
http://blog.seniorennet.be/abfs_bzvb_news/

No comments: