Sunday, November 25, 2007

News from Czech Republic :

Czech extra-league - 24.11.2007 - 9. and 10. round


1. SC PREMIUM Havírov 10 9 0 1 37:9 27

2. SK KOMINTE Jetrabí 10 8 1 1 43:20 25

3. CHEMCOMEX Prag 10 7 1 2 34:14 22

4. SK GOLL Beloves 10 6 1 3 37:23 19

5. FENIX Neratovice 10 5 1 4 31:44 16

6. VPS NOVABRIK Policka 10 4 1 5 29:27 13

7. SF KLIMCO Darkovice 10 4 1 5 32:41 13

8. SK Prachatice 10 4 1 5 21:34 13

9. SK SICO Jilemnice 10 3 1 6 24:29 10

10. VŠSK UNIVERZITA Zlin 10 2 1 7 18:33 7

11. FK ADRIA Novy Bor 10 2 1 7 21:43 7

12. VOKNO Kromeriz 10 1 0 9 22:38 3

No comments: